Vula Iyunithi Yohlobo
Isingeniso Somkhiqizo
Ukupholisa komoya kulapho iphampu yokushisa epholile emoyeni iyiyunithi emaphakathi yomoya esebenzisa umoya njengomthombo obandayo (wokushisa) kanye namanzi njengesimo esibandayo (sokushisa).Njengethuluzi elihlanganisiwe lakho kokubili imithombo ebandayo neyokushisa, iphampu yokushisa epholile emoyeni iqeda izingxenye eziningi ezisizayo njengemibhoshongo yokupholisa, amaphampu amanzi, ama-boilers kanye nezinhlelo zamapayipi ezihambisanayo.Uhlelo lunesakhiwo esilula, lulondoloza indawo yokufaka, ukugcinwa nokuphathwa okulula, futhi longa amandla, ikakhulukazi afanele izindawo ezingenazo izinsiza zamanzi.Ngakho-ke, amayunithi epompo yokushisa epholile emoyeni ngokuvamile ayisixazululo esikhethwayo semiklamo eminingi yobunjiniyela be-HVAC engenawo ama-boilers okushisa, amagridi okufudumeza, noma eminye imithombo yamandla ezinzile nethembekile, kodwa edinga isimo somoya saminyaka yonke.Isistimu ye-air-conditioning emaphakathi nemaphakathi nendawo emaphakathi eyakhiwe ngamathuluzi okugcina njengamapayipi namabhokisi okupholisa umoya inezici zesakhiwo esiguquguqukayo nezindlela zokulawula ezahlukahlukene.
Amayunithi okujiya ayingxenye ebaluleke kakhulu yegumbi elibandayo lonke.Iyunithi yokujiya ngokuvamile iwukuhlanganiswa okuphezulu kwesistimu yesiqandisi ehlanganisa ukuhlanganiswa kwe-compressor, i-condenser, i-fan motor, izilawuli kanye ne-mounting plate.siklama futhi sakha ulayini oguquguqukayo womoya opholile, amanzi apholiswayo kanye namayunithi okujiya akude kusukela kuyunithi yesiqandisi segumbi elibandayo le-monoblock kuya ohlelweni olukhulu kakhulu lwesiqandisi sezimboni.
Imikhiqizo yethu yekhwalithi ephezulu, emisha yeyunithi yokujiya ihlanganisa iyunithi yokujiya yangaphandle, iyunithi yokujiya yangaphakathi, iyunithi yokupholisa umoya eqondile, isistimu yesiqandisi samarack kanye neyunithi yesiqandisi esiyi-monoblock, eklanyelwe ukonga amandla nokusebenza kahle futhi inikezwa ngokukhethwa okuphelele kwezici ezijwayelekile futhi ongakhetha ukuhlangabezana nanoma yiziphi izicelo zesiqandisi sokuhweba.
Le mikhiqizo yochungechunge inesakhiwo sohlobo lwebhokisi eline-semi-hermetic compressor, ehlangene futhi ebukeka kahle.Angasetshenziswa emahhotela, ezindaweni zokudlela, emithini, ezolimo, ezimbonini zamakhemikhali kuzo zonke ezinye izindawo lapho kudingeka khona ukugcinwa kwamakhaza.
Imingcele Yezobuchwepheshe
Imodeli | Ukunikezwa kwamandla kagesi | I-condensing fan imotoamandla W | I-condensing fan motor ukusebenza yamanje A | Ukuhwamuka izinga lokushisa ububanzi | Kuyasebenza endaweni izinga lokushisa | I-Condenser | Isitoreji samanzi | Ubukhulu ① mm | Usayizi wokufaka ① mm | Iyaxhuma ipayipi Φ mm | Isisindo kg | |||||
Ivolumu yomoya m³/h | Imodeli | Ivolumu | A | B | C | D | E | ukuncela | Uketshezi hlinzeka | |||||||
I-BFS31 | 380~420V- 3PH-50Hz | 180 | 0.4 | 0 ~ -20 ℃ | 0 ~ 10℃ | 3600 | I-FNHM-028 | 12 | 780 | 680 | 520 | 720 | 390 | 19 | 10 | 115 |
I-BFS41 | 250 | 0.55 | 6000 | I-FNHM-033 | 13 | 670 | 670 | 600 | 610 | 380 | 25 | 12 | 170 | |||
I-BFS51 | 250 | 0.55 | 6000 | I-FNHM-041 | 15 | 930 | 930 | 610 | 870 | 640 | 25 | 12 | 180 | |||
I-BFS81 | 370 | 0.8 | 6000 | I-FNHM-060 | 17 | 1078 | 970 | 635 | 1018 | 680 | 32 | 16 | 250 | |||
I-BFS101 | 250*2 | 0.55*2 | 12000 | I-FNHM-080 | 20 | 1150 | 1030 | 760 | 1090 | 740 | 32 | 16 | 284 | |||
I-BFS151 | 370*2 | 0.80*2 | 12000 | I-FNHM-120 | 22 | 1130 | 1070 | 982 | 1070 | 780 | 38 | 19 | 350 | |||
2YG-3.2 | 90*2 | 0.20*2 | 0~-20℃② | +12 ~ -12℃ | 6000 | I-FNHM-033 | 6 | 1010 | 710 | 570 | 960 | 445 | 22 | 12 | 133 | |
2YG-4.2 | 120*2 | 0.30*2 | 6000 | I-FNHM-041 | 8 | 1010 | 710 | 570 | 960 | 445 | 22 | 12 | 139 | |||
4YG-5.2 | 120*2 | 0.26*2 | 6000 | I-FNHM-049 | 10 | 1010 | 710 | 680 | 960 | 445 | 22 | 12 | 168 | |||
4YG-7.2 | 120*4 | 0.26*4 | 7200 | I-FNHM-070 | 15 | 1240 | 795 | 1000 | 1140 | 755 | 28 | 16 | 249 | |||
4YG-10.2 | 120*4 | 0.26*4 | 12000 | I-FNHM-100 | 17 | 1240 | 845 | 1100 | 1140 | 805 | 28 | 16 | 325 | |||
4YG-15.2 | 120*4 | 0.26*4 | 18000 | I-FNHM-140 | 22 | 1240 | 845 | 1300 | 1140 | 805 | 42 | 22 | 376 | |||
4YG-20.2 | 370*2 | 0.80*2 | 24000 | I-FNHM-150 | 25 | 1600 | 925 | 1300 | 1500 | 885 | 42 | 22 | 397 | |||
4VG-25.2 | 250*4 | 0.54*4 | 24000 | I-FNVT-220 | 40 | 1300 | 460 | 800 | 1260 | 420 | 54 | 22 | 323 | |||
4VG-30.2 | 250*4 | 0.54*4 | 27000 | I-FNVT-280 | 40 | 1300 | 460 | 800 | 1260 | 420 | 54 | 22 | 326 | |||
6WG-40.2 | 550*3 | 1.20*3 | 36000 | I-FNVT-360 | 45 | 1440 | 460 | 800 | 1000 | 420 | 54 | 28 | 366 | |||
6WG-50.2 | 750*3 | 1.60*3 | 48000 | I-FNVT-400 | 75 | 1440 | 460 | 800 | 1000 | 420 | 54 | 35 | 369 | |||
4YD-3.2 | 90*2 | 0.20*2 | -5~-40℃③ | -10 ~ -35 ℃ | 6000 | I-FNHM-033 | 6 | 1010 | 710 | 570 | 960 | 445 | 22 | 12 | 133 | |
4YD-4.2 | 120*2 | 0.30*2 | 6000 | I-FNHM-041 | 8 | 1010 | 710 | 570 | 960 | 445 | 28 | 12 | 139 | |||
4YD-5.2 | 120*2 | 0.26*2 | 6000 | I-FNHM-049 | 10 | 1010 | 710 | 680 | 960 | 445 | 28 | 12 | 165 | |||
4YD-8.2 | 120*4 | 0.26*4 | 7200 | I-FNHM-070 | 17 | 1240 | 795 | 1000 | 1140 | 755 | 35 | 16 | 298 | |||
4YD-10.2 | 120*4 | 0.26*4 | 12000 | I-FNHM-080 | 17 | 1240 | 795 | 1100 | 1140 | 755 | 35 | 16 | 315 | |||
I-4VD-15.2 | 120*4 | 0.80*4 | 12000 | I-FNHM-120 | 22 | 1240 | 845 | 1200 | 1140 | 805 | 42 | 22 | 391 | |||
I-4VD-20.2 | 370*2 | 0.80*2 | 24000 | I-FNHM-150 | 25 | 1600 | 925 | 1200 | 1500 | 885 | 54 | 22 | 454 | |||
6WD-30.2 | 550*3 | 1.20*3 | 27000 | I-FNVT-240 | 40 | 1300 | 460 | 800 | 1260 | 420 | 54 | 22 | 349 | |||
6WD-40.2 | 750*3 | 1.60*3 | 36000 | I-FNVT-320 | 45 | 1440 | 460 | 800 | 1000 | 420 | 54 | 28 | 367 |
①Idatha ethile izoba ngaphansi kokukhiqizwa kwangempela.
②Ukupholisa okwengeziwe noma ukukhawulwa kokumuncaIzinga lokushisa kufanele lithathwe lapho izinga lokushisa lokuhwamuka lingaphansi kuka -15 ℃.
③Uma izinga lokushisa lokuhwamuka lingaphansi -20℃, ukupholisa okwengeziwe noma ukukhawulelwa kwezinga lokushisa lokumunca noma izinyathelo zokupholisa zesifutho kufanele zithathwe.